MARSALDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦132 ₦132 ₦132 ₦132 30 days
500.0MB ₦135 ₦135 ₦135 ₦135 30 days
1.0GB ₦265 ₦265 ₦265 ₦265 30 days
1.0GB ₦266 ₦266 ₦266 ₦266 30 days
2.0GB ₦530 ₦530 ₦530 ₦530 30 days
2.0GB ₦532 ₦532 ₦532 ₦532 30days
3.0GB ₦795 ₦795 ₦795 ₦795 30 days
3.0GB ₦798 ₦798 ₦798 ₦798 30days
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30 days
5.0GB ₦1330 ₦1330 ₦1330 ₦1330 30days
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 30 days
10.0GB ₦2660 ₦2660 ₦2660 ₦2660 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦70 ₦70 ₦70 ₦70 30days
500.0MB ₦130 ₦130 ₦130 ₦130 30days
1.0GB ₦270 ₦270 ₦270 ₦270 30days
2.0GB ₦540 ₦540 ₦540 ₦540 30days
3.0GB ₦810 ₦810 ₦810 ₦810 30days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30days
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦42 ₦42 ₦42 ₦42 7 days
300.0MB ₦82 ₦82 ₦82 ₦82 7 days
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
1.0GB ₦275 ₦275 ₦275 ₦275 30 days
2.0GB ₦550 ₦550 ₦550 ₦550 30 days
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 30 days
10.0GB ₦2750 ₦2750 ₦2700 ₦2750 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦18 ₦18 ₦18 ₦18 30 days
500.0MB ₦105 ₦105 ₦105 ₦105 30 days
1.0GB ₦184 ₦184 ₦184 ₦184 30 days{Gifting}
1.5GB ₦274 ₦274 ₦274 ₦274 30 days
2.0GB ₦365 ₦365 ₦365 ₦365 30 days
3.0GB ₦545 ₦545 ₦545 ₦545 30 days
5.0GB ₦905 ₦905 ₦902 ₦905 30 days